<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<PARAMETERS_INFO_SARMAP_COMMON_DEFAULT>
	<DIRECTORIES_AND_BATCH>
		<working_directory></working_directory>
		<sarscape_srtm_directory></sarscape_srtm_directory>
		<sarscape_srtm1_directory></sarscape_srtm1_directory>
		<sarmap_dted_directory></sarmap_dted_directory>
		<sarscape_aw3d30_directory></sarscape_aw3d30_directory>
		<sarscape_gtopo30_directory></sarscape_gtopo30_directory>
		<sarscape_tandemx_dem_directory></sarscape_tandemx_dem_directory>
		<sarscape_doris_directory></sarscape_doris_directory>
		<sarscape_sentinel1_directory></sarscape_sentinel1_directory>
		<sarscape_prc_directory></sarscape_prc_directory>
		<sarscape_radarsat2_orb_directory></sarscape_radarsat2_orb_directory>
		<batch_file_name></batch_file_name>
	</DIRECTORIES_AND_BATCH>
	<GENERAL>
		<call_module>SARscape</call_module>
		<common_default_name>General</common_default_name>
		<opencl_platform_name>NO PLATFORMS</opencl_platform_name>
		<opencl_device_name>NO DEVICES</opencl_device_name>
		<nowait_execution_flag>NotOK</nowait_execution_flag>
		<available_memory_size_gb>8</available_memory_size_gb>
		<pfa_max_iteration>15</pfa_max_iteration>
		<sarscape_trace_level>10</sarscape_trace_level>
		<byte_order>MSBF</byte_order>
		<delete_temporary_files>OK</delete_temporary_files>
		<show_whats_new_at_start>OK</show_whats_new_at_start>
		<generate_tiff>OK</generate_tiff>
		<call_panel_end_ok_flag>OK</call_panel_end_ok_flag>
		<insert_geo_points_flag>NotOK</insert_geo_points_flag>
		<enable_generate_batch_sav_during_workflow_execution>NotOK</enable_generate_batch_sav_during_workflow_execution>
		<tiff_def_saturation>0.333300</tiff_def_saturation>
		<quick_look_format>ql_tiff</quick_look_format>
		<compute_looks_from_suggested_grid_size>NotOK</compute_looks_from_suggested_grid_size>
		<dummy_removal>NotOK</dummy_removal>
		<load_images>OK</load_images>
		<geo_series_dbf_string>D_</geo_series_dbf_string>
		<software_version>5.6.2</software_version>
		<user_email_to_error_answer></user_email_to_error_answer>
	</GENERAL>
	<USER_PARAMETERS>
		<user_username_ecmwf></user_username_ecmwf>
		<user_password_ecmwf></user_password_ecmwf>
		<user_username_scihub></user_username_scihub>
		<user_password_scihub></user_password_scihub>
		<user_username_sentinel_orbit>gnssguest</user_username_sentinel_orbit>
		<user_password_sentinel_orbit>gnssguest</user_password_sentinel_orbit>
		<user_username_era5></user_username_era5>
		<user_password_era5></user_password_era5>
		<user_username_asf></user_username_asf>
		<user_password_asf></user_password_asf>
		<user_username_aw3d30></user_username_aw3d30>
		<user_password_aw3d30></user_password_aw3d30>
		<user_username_tandemx></user_username_tandemx>
		<user_password_tandemx></user_password_tandemx>
		<tide_auth_key>Specify the key</tide_auth_key>
		<user_proxy_url></user_proxy_url>
		<user_proxy_username></user_proxy_username>
		<user_proxy_password></user_proxy_password>
		<user_email></user_email>
	</USER_PARAMETERS>
	<FTP>
		<dem_ext_ftp_address_gtopo>edcftp.cr.usgs.gov</dem_ext_ftp_address_gtopo>
		<dem_ext_ftp_path_gtopo>pub/data/gtopo30/global/</dem_ext_ftp_path_gtopo>
		<dem_ext_http_address_tandemx>https://download.geoservice.dlr.de</dem_ext_http_address_tandemx>
		<dem_ext_http_path_tandemx>/TDM90/files/DEM/</dem_ext_http_path_tandemx>
		<dem_ext_ftp_address_aw3d30>https://www.eorc.jaxa.jp/ALOS/aw3d30/data/release_v2003/</dem_ext_ftp_address_aw3d30>
		<dem_ext_http_login_address_aw3d30>https://www.eorc.jaxa.jp/ALOS/en/aw3d30/data/index.htm</dem_ext_http_login_address_aw3d30>
		<dem_ext_ftp_address_srtm2>https://dds.cr.usgs.gov</dem_ext_ftp_address_srtm2>
		<dem_ext_ftp_path_srtm2_eurasia>srtm/version2_1/SRTM3/Eurasia/</dem_ext_ftp_path_srtm2_eurasia>
		<dem_ext_ftp_path_srtm2_na>srtm/version2_1/SRTM3/North_America/</dem_ext_ftp_path_srtm2_na>
		<dem_ext_ftp_path_srtm2_sa>srtm/version2_1/SRTM3/South_America/</dem_ext_ftp_path_srtm2_sa>
		<dem_ext_ftp_path_srtm2_africa>srtm/version2_1/SRTM3/Africa/</dem_ext_ftp_path_srtm2_africa>
		<dem_ext_ftp_path_srtm2_australia>srtm/version2_1/SRTM3/Australia/</dem_ext_ftp_path_srtm2_australia>
		<dem_ext_ftp_path_srtm2_islands>srtm/version2_1/SRTM3/Islands/</dem_ext_ftp_path_srtm2_islands>
		<dem_ext_ftp_address_srtm_tif>https://srtm.csi.cgiar.org</dem_ext_ftp_address_srtm_tif>
		<dem_ext_ftp_path_srtm_tiff>wp-content/uploads/files/srtm_5x5/TIFF/</dem_ext_ftp_path_srtm_tiff>
		<sarscape_cmt_solutions>http://www.ldeo.columbia.edu/~gcmt/projects/CMT/catalog/</sarscape_cmt_solutions>
		<sentinel_download_url>https://apihub.copernicus.eu/apihub/</sentinel_download_url>
		<sentinel_download_base_orbit_url>https://scihub.copernicus.eu/gnss/</sentinel_download_base_orbit_url>
		<sentinel_download_data_orbit_url>api/stub/products?filter=</sentinel_download_data_orbit_url>
		<asf_download_url>https://api.daac.asf.alaska.edu</asf_download_url>
		<sentinel_auxiliary_base_url>https://sar-mpc.eu/</sentinel_auxiliary_base_url>
		<sentinel_auxiliary_search_url>api/v1</sentinel_auxiliary_search_url>
		<ecmwf_base_url>https://api.ecmwf.int/v1/</ecmwf_base_url>
		<ecmwf_service_url>datasets/interim/requests</ecmwf_service_url>
		<era5_base_url>https://cds.climate.copernicus.eu/</era5_base_url>
		<era5_service_url>api/v2/resources/</era5_service_url>
	</FTP>
	
	<IMPORT_AIS_PARAMETERS>
 		<imp_ais_timestamp>0</imp_ais_timestamp>
		<imp_ais_type_of_mobile>1</imp_ais_type_of_mobile>
		<imp_ais_MMSI>2</imp_ais_MMSI>
		<imp_ais_latitude>3</imp_ais_latitude>
		<imp_ais_longitude>4</imp_ais_longitude>
		<imp_ais_navigational_status>5</imp_ais_navigational_status>
		<imp_ais_ROT>6</imp_ais_ROT>
		<imp_ais_SOG>7</imp_ais_SOG>
		<imp_ais_COG>8</imp_ais_COG>
		<imp_ais_heading>9</imp_ais_heading>
		<imp_ais_IMO>10</imp_ais_IMO>
		<imp_ais_callsign>11</imp_ais_callsign>
		<imp_ais_ship_name>12</imp_ais_ship_name>
		<imp_ais_ship_type>13</imp_ais_ship_type>
		<imp_ais_cargo_type>14</imp_ais_cargo_type>
		<imp_ais_width>15</imp_ais_width>
		<imp_ais_length>16</imp_ais_length>
		<imp_ais_type_of_position_fixing_device>17</imp_ais_type_of_position_fixing_device>
		<imp_ais_draught>18</imp_ais_draught>
		<imp_ais_destination>19</imp_ais_destination>
		<imp_ais_ETA>20</imp_ais_ETA>
		<imp_ais_data_source_type>21</imp_ais_data_source_type>
		<imp_ais_number_of_first_lines_to_skip>1</imp_ais_number_of_first_lines_to_skip>
		<imp_ais_speed_factor>1.0</imp_ais_speed_factor>
		<imp_ais_time_buffer_in_minutes>60.0</imp_ais_time_buffer_in_minutes>
		<imp_ais_separator>,</imp_ais_separator>
	</IMPORT_AIS_PARAMETERS>
    <ANNOTATIONS>
	  <ann_flag>OK</ann_flag>
      <ann_vector_heading_LOS_flag>OK</ann_vector_heading_LOS_flag>
      <ann_vector_heading_LOS_size>20</ann_vector_heading_LOS_size>
      <ann_text_incidence_angle_flag>OK</ann_text_incidence_angle_flag>
      <ann_text_resolution_flag>OK</ann_text_resolution_flag>
      <ann_text_sensor_name_flag>OK</ann_text_sensor_name_flag>
      <ann_text_acquisition_time_flag>OK</ann_text_acquisition_time_flag>
      <ann_text_polarization_flag>OK</ann_text_polarization_flag>
      <ann_text_satellite_name_flag>OK</ann_text_satellite_name_flag>
      <ann_text_data_unit_flag>OK</ann_text_data_unit_flag>
    </ANNOTATIONS>

	<CLUSTER_PARAMETERS>
		<use_cluster>NotOK</use_cluster>
		<client_address>127.0.0.1</client_address>
		<xroad_address>127.0.0.1</xroad_address>
		<xroad_port>5555</xroad_port>
		<xroad_http_port>8080</xroad_http_port>
	</CLUSTER_PARAMETERS>
	
</PARAMETERS_INFO_SARMAP_COMMON_DEFAULT>
