Sensor	PAF	Product	ExpK	ExpRefR	ExpR	ExpSinRefInc	Area	AGP	PowerReplica	SinLiaRef_exp
DEFAULT	DEFAULT	DEFAULT	1	0	0	0	1	0	0	0
ERS-1	ESA CEOS	RAW	1	-3	-3	-1	1	1	0	0
ERS-2	ESA CEOS	RAW	1	-3	-3	-1	1	1	0	0
ERS-1	ESA CEOS	SLC	1	-3	-3	-1	1	1	0	0
ERS-1	ESA CEOS	PRI	1	0	0	0	1	0	0	0
ERS-1	ASF CEOS	SLC	0	0	0	1	1	0	0	0
ERS-2	ESA CEOS	SLC	1	-3	-3	-1	1	1	0	0
ERS-2	ESA CEOS	PRI	1	0	0	-1	1	0	0	0
ERS-2	ASF CEOS	SLC	0	0	0	1	1	0	0	0
ERS-1	ESA ENVI	RAW	1	-3	-3	-1	1	0	0	0
ERS-1	ESA ENVI	SLC	1	-3	-3	-1	1	0	0	0
ERS-1	ESA ENVI	PRI	1	0	0	-1	1	0	0	0
ERS-2	ESA ENVI	RAW	1	-3	-3	-1	1	0	0	0
ERS-2	ESA ENVI	SLC	1	-3	-3	-1	1	0	0	0
ERS-2	ESA ENVI	PRI	1	0	0	0	1	0	0	0
JERS-1	JAXA	SLC	1	3	3	1	1	1	0	0
JERS-1	ASF	SLC	0	0	0	1	1	0	0	0
Radarsat-1	MDA	SLC	0	0	0	0	1	0	0	0
Radarsat-1	MDA	Ground Range	0	0	0	0	1	0	0	0
Radarsat-1	ASF	SLC	0	0	0	1	1	0	0	0
Radarsat-1	Scanex	SLC	0	0	0	1	1	0	0	0
Radarsat-2	MDA	SLC	1	0	0	0	1	0	0	0
Radarsat-2	MDA	Ground Range	1	0	0	0	1	0	0	0
Risat-1	RISAT1	Geocoded	2	0	0	0	1	0	0	0
Risat-1	RISAT1	Ground Range	2	0	0	0	1	0	0	0
Risat-1	RISAT1	SLC	4	0	0	0	1	0	0	0
ASAR	ESA	IM0	1	-3	-3	0	1	1	0	0
ASAR	ESA	IMS	1	-3	-3	0	1	1	0	0
ASAR	ESA	APS	1	-4	-4	0	1	1	0	0
ASAR	ESA	AP0	1	-3	-3	0	1	1	0	0
ASAR	ESA	IMP	1	0	0	0	1	0	0	0
ASAR	ESA	APP	1	0	0	0	1	0	0	0
ASAR	ESA	WS	1	0	0	0	1	0	0	0
PALSAR	JAXA	RAW	1	0	0	0	1	0	0	0
PALSAR	JAXA	SLC	-1	0	0	0	1	0	0	0
PALSAR	JAXA	Ground Range	-1	0	0	0	1	0	0	0
PALSAR	ERSDAC	RAW	1	0	0	0	1	0	0	0
PALSAR	ERSDAC	SLC	-1	0	0	1	1	0	0	0
PALSAR	ERSDAC	Ground Range	-1	0	0	0	1	0	0	0
PALSAR 	JAXA	SR K&C	-1	0	0	0	1	0	0	0
PALSAR2	JAXA	RAW	1	0	0	0	1	0	0	0
PALSAR2	JAXA	SLC	-1	0	0	-1	1	0	0	0
PALSAR2	JAXA	Ground Range	-1	0	0	-1	1	0	0	0
TSX-1	DLR	SSC	-1	0	0	0	1	0	0	0
TSX-1	DLR	MGD	-1	0	0	0	1	0	0	0
TSX-1	DLR	EEC	-1	0	0	0	1	0	0	0
TSX-1	DLR	GEC	-1	0	0	0	1	0	0	0
CSK	ASI	SCS_B 	-1	0	0	0	1	0	0	-1
CSK	ASI	DGM_B 	-1	0	0	0	1	0	0	-1
CSK	ASI	SCS_U 	-1	0	0	0	1	1	0	-1
CSK	ASI	DGM_U 	-1	0	0	0	1	0	0	-1
CSK	ASI	CTC_U 	-1	0	0	0	1	1	0	0
CSK	ASI	GEC_U 	-1	0	0	0	1	1	0	0
CSK	ASI	CTC_B 	-1	0	0	0	1	1	0	0
CSK	ASI	GEC_B 	-1	0	0	0	1	1	0	0
KMPS	KARI	SCS_B 	-1	0	0	0	1	0	0	0
KMPS	KARI	GEC_B 	-1	0	0	0	1	0	0	0
KMPS	KARI	GTC_B 	-1	0	0	0	1	0	0	0
KMPS	KARI	DGM_B 	-1	0	0	0	1	0	0	0
KMPS	KARI	WEC_B 	-1	0	0	0	1	0	0	0
KMPS	KARI	WTC_B 	-1	0	0	0	1	0	0	0
KMPS	KARI	SCS_A 	-1	0	0	0	1	0	0	0
KMPS	KARI	GEC_A 	-1	0	0	0	1	0	0	0
KMPS	KARI	GTC_A 	-1	0	0	0	1	0	0	0
KMPS	KARI	DGM_A 	-1	0	0	0	1	0	0	0
KMPS	KARI	WEC_A 	-1	0	0	0	1	0	0	0
KMPS	KARI	WTC_A 	-1	0	0	0	1	0	0	0
KMPS	KARI	SCS_W 	-1	0	0	0	1	0	0	0
KMPS	KARI	GEC_W 	-1	0	0	0	1	0	0	0
KMPS	KARI	GTC_W 	-1	0	0	0	1	0	0	0
KMPS	KARI	DGM_W 	-1	0	0	0	1	0	0	0
KMPS	KARI	WEC_W 	-1	0	0	0	1	0	0	0
KMPS	KARI	WTC_W 	-1	0	0	0	1	0	0	0
KMPS	KARI	SCS_U 	-1	0	0	0	1	-1	0	0
SENTINEL-1	ESA	GRD_IW	1	0	0	0	1	0	0	0
SENTINEL-1	ESA	GRD_EW	1	0	0	0	1	0	0	0
SENTINEL-1	ESA	GRD_SM	1	0	0	0	1	0	0	0
SENTINEL-1	ESA	SLC_IW	1	0	0	0	1	0	0	0
SENTINEL-1	ESA	SLC_EW	1	0	0	0	1	0	0	0
SENTINEL-1	ESA	SLC_SM	1	0	0	0	1	0	0	0
ICEYE	ICEYE	ICEYE_SLC	-1	0	0	0	1	0	0	0
SARLUPE	SARLUPE	SARLUPE_SLC_IQ 	1	0	0	0	1	0	0	0
SARLUPE	SARLUPE	SARLUPE_SLC_MS	1	0	0	0	1	0	0	0
SARLUPE	SARLUPE	SARLUPE_MAGNITUDE	1	0	0	0	1	0	0	0
GAOFEN-3	GAOFEN3	SLC	-1	0	0	-1	1	0	0	0
SARLUPE	SARLUPE	SARLUPE_SLC_MS	1	0	0	0	1	0	0	0
SARahSAR	OHB	SARahSAR_SLC	1	0	0	0	1	0	0	0
SARahSAR	OHB	SARahSAR_GRD	1	0	0	0	1	0	0	0
SARahSAR	OHB	SARahSAR_GEO	1	0	0	0	1	0	0	0
ASNARO-2	NEC	SLC	-1	0	0	-1	1	0	0	0
ASNARO-2	NEC	Geocoded	-1	0	0	-1	1	0	0	0
SAOCOM-1	CONAE	SLC	1	0	0	0	1	0	0	-1
SAOCOM-1	CONAE	GRD	1	0	0	0	1	0	0	-1
SAOCOM-1	CONAE	GEC	1	0	0	0	1	0	0	0
SAOCOM-1	CONAE	GTC	1	0	0	0	1	0	0	0
#

